| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 0 | 6 |
| UKG | 1 | 13 |
| K.G. | 1 | 19 |
| I | 1 | 12 |
| II | 1 | 10 |
| III | 1 | 15 |
| IV | 1 | 10 |
| V | 1 | 26 |
| VI | 1 | 10 |
| VII | 1 | 18 |
| VIII | 1 | 17 |
| IX | 1 | 29 |
| X | 1 | 18 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
H.M.T. Rani Bagh
District - Nainital,
Ranibagh (263126) - Uttarakhand
: 05946
- 244371
/ 9411317728
: 9917778874
: 05946
- 244371
: mvmranibagh@mssmail.org
: mvmranibagh@yahoo.com