| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 2755.0 |
| Area of playground (sq.mtrs) | 1533.0 |
| Class-Space Student Ratio | 1.48 Sq.m |
| Student Teacher Ratio | 20.90:1 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | No |
| Hostels | No |
| Health and Medical Check up |
| Library Size (sq.feet) | 432.0 |
| No. of Periodicals | 6.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 1200 |
| No. of Magazine | 3 |
| Others | 2500 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
H.M.T. Rani Bagh
District - Nainital,
Ranibagh (263126) - Uttarakhand
: 05946
- 244371
/ 9411317728
: 9917778874
: 05946
- 244371
: mvmranibagh@mssmail.org
: mvmranibagh@yahoo.com